| Basic Sale Price (Rs. / sqyd.) | Rs. 21,000/sqyd. | |
| Inaugural Discount | Rs. 3,000/sqyd. | |
| Basic Sales Price after discount | Rs. 18,000/sqyd. | |
| Downpayment Price | Rs. 16200/sqyd | |
| Other Allied Charge | ||
| IDC | Rs. 900/ sqyd | |
| ESC | Rs. 500/ sqyd | |
| Club | Rs. 100000/ sqyd | |
| IFMD | Rs. 600/ sqyd | |
| Lease Rent | Rs. 600/ sqyd | |
| PLC* (If applicable / sqyd.) | ||
| PLC 1: Golf View | Rs. 1500/ sqyd. | |
| PLC 2: Lake View | Rs. 500/ sqyd. | |
| PLC 3: Corner Plot | Rs. 500/ sqyd. | |
| PLC 4: Green View Plot | Rs. 500/ sqyd. | |
| * None two PLCs may applicable to Plots |
Price List
Subscribe to:
Posts (Atom)